Open Atlas
| Mozambique | Maize | Rainfed | 11/18/2026 |
| Uruguay | Soybean | Irrigated | 09/28/2026 |
| Uruguay | Soybean | Irrigated | 09/28/2026 |
| Uruguay | Soybean | Rainfed | 09/28/2026 |
| Uruguay | Soybean | Rainfed | 09/28/2026 |
| Uruguay | Maize | Rainfed | 09/28/2026 |
| Uruguay | Maize | Rainfed | 09/28/2026 |
| Uruguay | Maize | Irrigated | 09/28/2026 |
| Uruguay | Maize | Irrigated | 09/28/2026 |
| Uruguay | Wheat | Rainfed | 08/24/2026 |
